SAPSA Handgun Nationals 24+25 September 2022 Final - Results
Classic - A
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 4544 | Schoeman, Jurgens | A | Minor | RSA | 1,478.7986 | 100.00 | |
2 | 896 | Wheeler, Johannes | A | Minor | RSA | 1,432.3921 | 96.86 | |
3 | 268 | Wessels, Albert | A | Minor | RSA | 1,414.1851 | 95.63 | |
4 | 841 | Botha, Marthinus | Senior | A | Minor | RSA | 1,301.0032 | 87.98 |
5 | 176 | du Bruyn, Dion | Senior | A | Minor | RSA | 1,221.5120 | 82.60 |
6 | 1648 | Giles, Davin | Senior | A | Minor | RSA | 1,151.1580 | 77.84 |
7 | 4856 | Potgieter, Johannes | Senior | A | Minor | RSA | 1,125.4479 | 76.11 |
8 | 921 | van Straaten, Andre | S. Senior | A | Minor | RSA | 1,074.2070 | 72.64 |
Classic - B
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 362 | Jansen van Vuuren, Abraham | S. Senior | B | Minor | RSA | 932.6014 | 100.00 |
2 | 69 | Dokter, Gerrit | S. Senior | B | Minor | RSA | 870.3696 | 93.33 |
Classic - C
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 5616 | van Driel, Cornelis | C | Minor | RSA | 1,197.6037 | 100.00 | |
2 | 5144 | Kuschke, Rudiger | C | Minor | RSA | 1,097.2834 | 91.62 | |
3 | 1892 | Stander, Jan | S. Senior | C | Minor | RSA | 1,046.7296 | 87.40 |
4 | 782 | de Souza, Colin | S. Senior | C | Minor | RSA | 1,017.5732 | 84.97 |
5 | 1870 | Loupellis, Johnny | Senior | C | Minor | RSA | 960.0745 | 80.17 |
6 | 930 | Solomon, Zunaid RO | Senior | C | Minor | RSA | 862.5501 | 72.02 |
7 | 139 | Mapstone, Peter | Senior | C | Minor | RSA | 846.8066 | 70.71 |
Classic - U
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 9008 | Serem, Enos | U | Minor | KEN | 899.1587 | 100.00 |